Specifications
Please note - specifications subject to change without prior notice.
| FRAME | ONE-SIXTY LITE III; 171 STR mullet / 162 STR 29"; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
| SHOCK | Rock Shox Deluxe Select ; lockout |
| FORK | Rock Shox Domain Gold R; Air; 170 STR; Tapered; 44mm fork offset; 29.5x2.8" max. WHS |
| BRAKE-F | Shimano Deore M6120; 4 piston |
| BRAKE-R | Shimano Deore M6120; 4 piston |
| ROTOR-F | Shimano RT30; 203mm |
| ROTOR-R | Shimano RT30; 203mm |
| CHAIN | KMC X12 |
| CHAINGUARD | MERIDA EXPERT TR ISCG05 |
| CRANKSET | Shimano Deore MT512; 32 ATC |
| CRANK LENGTH | 170 mm for all sizes |
| BOTTOM BRACKET | Shimano BB-MT-501; 24mm |
| DERAILLEUR-FRONT | |
| DERAILLEUR-REAR | Shimano Deore M6100; SGS |
| CASSETTE | Shimano Deore M6100; 10-51 ATC; 12 GER |
| GRIPS | MERIDA EXPERT EC |
| HANDLEBAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
| STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
| STEM SIZE | 40 mm |
| HEADSET | Acros ICR MERIDA EXTERNAL neck; Upper and lower IPS sealing |
| HUB-F | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
| HUB-R | Shimano TC500-MS-B; 148x12 WHR; 32 SPH; Centerlock |
| AXLE-F | |
| AXLE-R | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
| RIM | MERIDA COMP TR II; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); rear 27.5" up to Size M / L & XL rear 29" |
| SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
| SEAT CLAMP | MERIDA EXPERT |
| SEATPOST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XSHORT/SHORT: 150 SPT - MID: 170 SPT - LONG: 200 SPT - XLONG: 230 SPT |
| SHIFTER-FRONT | Shimano SL-MT500-IL |
| SHIFTER-REAR | Shimano Deore M6100 |
| SPOKES | Double Butted Black stainless |
| TIRE-F | Maxxis Assegai; 29x2.5"; fold; TR EXO 3C MaxxGrip |
| TIRE-R | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
